80,962 mm x 150,089 mm x 46,672 mm 80,962 mm x 150,089 mm x 46,672 mm ISO 740/742 tapered roller bearings
What are the Zaozhuang Yiding Bearing Co., Ltd. dimensions of 152,4 Outer Diameter (mm) a 80,962 mm x 150,089 mm x 46,672 mm 80,962 mm x 150,089 mm x 46,672 mm ISO 740/742 tapered roller bearings? ISO Bearing Manufacturing Service . Get 80,962 mm x 150,089 mm x 46,672 mm Your Free, Instant Quote!
What is 740/742 bearing interchange?
Brand Name: | ISO |
Model Number: | 740/742 |
C: | 76,2 mm |
Size (mm): | 80,962 mm x 150,089 mm x 46,672 mm |
Outer Diameter (mm): | 152,4 |
D: | 152,4 mm |
Bore Diameter (mm): | 69,85 |
Brand: | Timken |
Bearing number: | 655/654D+X1S-655 |
Width (mm): | 95,25 |
PDF |
740/742 |
Product Details
C | 76,2 mm |
Size (mm) | 80,962 mm x 150,089 mm x 46,672 mm |
Outer Diameter (mm) | 152,4 |
D | 152,4 mm |
Bore Diameter (mm) | 69,85 |
Brand | Timken |
Bearing number | 655/654D+X1S-655 |
Width (mm) | 95,25 |
d | 69,85 mm |
r | 1,5 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13866986549 |