150 mm x 320 mm x 108 mm 150 mm x 320 mm x 108 mm ISO NUP2330 cylindrical roller bearings
150 mm x 320 mm x 108 mm 150 mm x 320 mm x 108 mm ISO NUP2330 cylindrical roller bearings SEARCH - Whether it's agriculture or construction 550,000 N Dynamic Load Rating equipment your working on, Zaozhuang Yiding Bearing Co., Ltd. Has theISO Bearing you need. 150 mm x 320 mm x 108 mm
What is NUP2330 bearing cross reference?
Brand Name: | ISO |
Model Number: | NUP2330 |
Radial Clearance: | 0.050 to 0.080 mm |
Weight: | 5.440 kg |
Dynamic Load Rating: | 550,000 N |
D: | 160 mm |
ra (max): | 2 mm |
Da (max): | 148 mm |
Axial Load Factor Y2: | 2.90 |
Fillet Radius/Chamfer: | 2.1 mm |
PDF |
NUP2330 |
Product Details
Radial Clearance | 0.050 to 0.080 mm |
Weight | 5.440 kg |
Dynamic Load Rating | 550,000 N |
D | 160 mm |
ra (max) | 2 mm |
Da (max) | 148 mm |
Axial Load Factor Y2 | 2.90 |
Fillet Radius/Chamfer | 2.1 mm |
da (min) | 87 mm |
Bore Type | Cylindrical Bore |
Size (mm) | 150 mm x 320 mm x 108 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-13866986549 |